The Z5 fairway wood offers improved weight placement and improved stability, forgiveness and control. The weighting is optimized by moving the center of gravity further from the face. This provides greater distance in the lower lofted woods and more control and lift in the higher lofted woods. This is a great design for all playing levels.
Club Specifications
| Num | #3+ | #3 | #5 | #7 | #9 | #11 |
| Loft | 13 | 15 | 18 | 21 | 24 | 27 |
| Lie | 57 | 57.5 | 58 | 58.5 | 59 | 59.5 |
| Weight | 208 | 210 | 222 | 225 | 230 | 233 |
| Volume | 190 | 190 | 175 | 175 | 160 | 160 |
| Face Height | 0 | 0 | 0 | 0 | 0 | 0 |
| L/H | * | * | * | |||
| Men's Length | 43.5" | 42.5" | 41.5" | 41.5" | 42.5" | 41.5" |
| Ladies' Length | 42.5" | 41.5" | 40.5" | 40.5" | 41.5" | 40.5" |
Turbo Power USA Golf
2976
Roswell Rd Marietta, GA 30062
Toll
Free: 800-344-1480
jchang54321@turbopowerusa.net
All Rights Reserved. 2001
by Turbo Power USA Golf. All rights reserved.