The Big Power 20 Irons are our latest addition of irons to the Turbo Power Series golf clubs. We have slightly redesigned the notch in the cavity to allow more of the mass of the club to be shifted towards the perimeter. This allows the Turbo Power Function Iron to offer greater stability and accuracy. This also increases the effective hitting area of the club, thus offering greater forgiveness. The iron is great for all players.
Specifications
| Num | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | GW | SW | LW |
| Loft | 21 | 24 | 28 | 31 | 34 | 38 | 41 | 45 | 55 | ||||
| Lie | 60 | 60.5 | 61.5 | 62 | 63 | 63.5 | 64.5 | 65 | 65 | ||||
| Weight | 249 | 256 | 263 | 270 | 277 | 284 | 291 | 298 | 306 | ||||
| Right Hand | * | * | * | * | * | * | * | * | * | ||||
| Left Hand | * | * | * | * | * | * | * | * | * | ||||
| Men's Length | 40" | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" | 35.5" | 35.5" |
| Ladies Lenght | 39" | 38.5" | 38" | 37.5" | 37" | 36.5 | 36" | 35.5" | 35" | 34.5" | 34.5" | 34.5" | 34.5" |
Turbo Power USA Golf
2976
Roswell Rd Marietta, GA 30062
Toll
Free: 800-344-1480
jchang54321@turbopowerusa.net
All Rights Reserved. 2001
by Turbo Power USA Golf. All rights reserved.