The DFT X-22 iron will give golfers total performance with enhanced workability and forgiveness for ultimate confidence.
The oval weighting system redistributes weight to the perimeter of the iron to create stability while the reduced offset, smaller cavity and thinner sole provide shot-making technologies.
A perfect blend of features that better golfers desire. This iron delivers in every way with technology, innovation and playability that will take your game to a new level.
Specifications
| Num | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | LW |
| Loft | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | ||
| Lie | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 64.5 | 64.5 | 64.5 | ||
| Weight | 244 | 251 | 258 | 265 | 272 | 279 | 286 | 293 | 300 | 303 | 306 | ||
| Right hand | * | * | * | * | * | * | * | * | * | * | * | ||
| Left hand | |||||||||||||
| Men's Length | 40" | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" | 35.5" | 35.5" |
| Ladies Lenght | 39" | 38.5" | 38" | 37.5" | 37" | 36.5 | 36" | 35.5" | 35" | 34.5" | 34.5" | 34.5" | 34.5" |
Turbo Power USA Golf
2976
Roswell Rd Marietta, GA 30062
Toll
Free: 800-344-1480
jchang54321@turbopowerusa.net
All Rights Reserved. 2001
by Turbo Power USA Golf. All rights reserved.