With the trajectory and distance of a fairway wood and the control of an iron
Larger, hotter face area with a sculpted sole
One of the most forgiving clubs you will ever hit
Club Specifications
| Num | #2 | #3 | #4 | #5 |
| Loft | 18 | 20 | 23 | 26 |
| Lie | 58.5 | 59 | 59.5 | 60 |
| Weight | 230 | 235 | 240 | 245 |
| Volume | 110 | 110 | 105 | 105 |
| L/H | ||||
| Men's Length | 40.75" | 40.25" | 39.75" | 39.25" |
| Ladies' Length | 39.75" | 39.25" | 38.75" | 38.25" |
The King Power X9 Irons features an increased blade length to offer maximum perimeter weighting for greater overall forgiveness. The result is a solid feel even on off-center shots. This club is great for all levels of players.
The King Power X9 Irons can be built in either graphite or steel shafts. They are available in the right hand #3-Pw,Sw,Aw, and in the #Lw.
Specifications
| Num | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | LW |
| Loft | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | ||
| Lie | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 64.5 | 64.5 | 64.5 | ||
| Weight | 244 | 251 | 258 | 265 | 272 | 279 | 286 | 293 | 300 | 303 | 306 | ||
| R/H | * | * | * | * | * | * | * | * | * | * | * | ||
| L/H | |||||||||||||
| Men's Length | 40" | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" | 35.5" | 35.5" |
| Ladies Lenght | 39" | 38.5" | 38" | 37.5" | 37" | 36.5 | 36" | 35.5" | 35" | 34.5" | 34.5" | 34.5" | 34.5" |
Turbo Power USA Golf
2976
Roswell Rd Marietta, GA 30062
Toll
Free: 800-344-1480
jchang54321@turbopowerusa.net
All Rights Reserved. 2001
by Turbo Power USA Golf. All rights reserved.