Head geometry
maximizes the perimeter weighting, which substantially increases the moment
of inertia for maximum forgiveness on off-center shots, while generating a very
high, straight trajectory.
The wide sole has positioned the CG further back to promote a high trajectory
and lower spin for high soft shots into the green that don't balloon in the
wind. This sole design also provides easy transition through the turf for solid
ball contact.
Cavity is parallel to the ground allowing more mass to be moved away from the
club face, creating a wide sole and high moment of inertia for maximum forgiveness
on off-center shots.
| Num | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | GW | SW | LW |
| Loft | 21 | 24 | 27 | 30.5 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | ||
| Lie | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63.5 | 64.5 | 64.5 | 65 | 65 | ||
| Weight | 244 | 251 | 258 | 265 | 272 | 279 | 286 | 293 | 297 | 302 | 305 | ||
| Right Hand | * | * | * | * | * | * | * | * | * | * | * | ||
| Left Hand | |||||||||||||
| Men's Length | 40" | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" | 35.5" | 35.5" |
| Ladies Lenght | 39" | 38.5" | 38" | 37.5" | 37" | 36.5 | 36" | 35.5" | 35" | 34.5" | 34.5" | 34.5" | 34.5" |
Turbo Power USA Golf
2976
Roswell Rd Marietta, GA 30062
Toll
Free: 800-344-1480
ike@turbopowerusa.net
All Rights Reserved. 2001
by Turbo Power USA Golf. All rights reserved.