The T7 Draw moves the Center of Gravity closer to the heel which helps which helps the clubface rotate through impact to promote a draw
T-shaped sole promotes clubhead stability at address and reduced drag at impact, promoting greater accuracy and distance
Tour proven
shape promotes increased confidence at address
Club Specifications
| Num | #3 | #4 | #5 | #6 |
| Loft | 19 | 22 | 25 | 28 |
| Lie | 59.5 | 60 | 60.5 | 61 |
| Weight | 233 | 238 | 245 | 250 |
| L/H | ||||
| Men's Length | 40.5" | 40" | 39.5" | 39" |
| Ladies' Length | 39.5" | 39" | 38.5" | 38" |
The
TM Series T7 draw irons features the adjustable weighted technology. The screw
port shifts the weight from the cavity area at the toe and position the center
of gravity closer to the heel. This encourages faster clubface rotation to promote
a draw. The TM Series draw irons are also designed with a deep and wider sole
making it easier to launch the ball higher for greater carry and control.
Club Specifications
| Num | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | SW |
| Loft | 21 | 24 | 27 | 31 | 35 | 39 | 43 | 46 | 55 |
| Lie | 57.5 | 58 | 59 | 60 | 61 | 62 | 63 | 63 | 64 |
| Weight | 249 | 256 | 263 | 270 | 277 | 284 | 291 | 298 | 306 |
| L/H | |||||||||
| Off Set (mm) | 7 | 6.5 | 6 | 6 | 5 | 5 | 4 | 4 | 3 |
| Men's Length | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" |
| Ladies Lenght | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35" | 34.5" | 34.5" |
Turbo Power USA Golf
2976
Roswell Rd Marietta, GA 30062
Toll
Free: 800-344-1480
jchang54321@turbopowerusa.net
All Rights Reserved. 2001
by Turbo Power USA Golf. All rights reserved.