New design
provides higher COR and increased average ball speed for greater distance. Deep
cavity design creates a low and deep CG, making it easier to launch the ball
higher for optimum combination of carry and control. Moderate offset promotes
a square clubface at impact, equaling increased ball control for increased accuracy.
The oversized oval-port helps to dampen unwanted vibrations and creates a solid
and stable feel.
Specifications
| Num | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | LW |
| Loft | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 55 | ||||
| Lie | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 64.5 | ||||
| Weight | 244 | 251 | 258 | 265 | 272 | 279 | 286 | 293 | 303 | ||||
| R/H | * | * | * | * | * | * | * | * | * | * | |||
| L/H | * | * | * | * | * | * | * | * | * | ||||
| Men's Length | 40" | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" | 35.5" | 35.5" |
| Ladies Lenght | 39" | 38.5" | 38" | 37.5" | 37" | 36.5 | 36" | 35.5" | 35" | 34.5" | 34.5" | 34.5" | 34.5" |
Turbo Power USA Golf
2976
Roswell Rd Marietta, GA 30062
Toll
Free: 800-344-1480
ike@turbopowerusa.net
All Rights Reserved. 2001
by Turbo Power USA Golf. All rights reserved.